TBA NEXT
CNC Lathe with built-in multi-slide technology
TBA 45/65 NEXT, the fifth generation of ERGOMAT multi-slide automatic lathes has turned out to be the ideal fusion between a classic CNC turning machine and a highly productive multi-slide automatic lathe.
The TBA NEXT is equippped with a state-of-the-art six axes control, an eight positions turret for live tools mounted on the rear cross slide, a powerful forming and cutting slide and an additional four positions turret on the former cross slide. In other words: the finest multislide lathe, money can buy.
High performance, sturdy construction, fast setup, easy programming and operation and last, not least, full ERGOMAT reliability.
Highlights:
• Fanuc 0i – TF Plus, with 15″ touchscreen
• Simultaneous machining with up to three tools, resulting in minimal cycle times
• High profitability
• Easy machine setup
• High repeatability and precision in processing
• Servo-driven eight positions turret
• 2 radial CNC slides for forming and cutting
• CNC cross slide X1/Z1 with 4 position turret (shaft 16×16)
• Servo-driven thread milling and polygon turning device *
• Additional 4-position turret on the cross slide X1Z1 *
* Opcional
| Model | TBA 45 NEXT | TBA 65 NEXT | |
|---|---|---|---|
| Spindle | |||
| Bar capacity | mm (inches) | 45 (1.77) | 65 (2.56) |
| Collet Standard | DIN 6343 | 173 E | 185 E |
| Collet option | B & S | B & S | |
| Spindle Drive | |||
| Spindle speed max Ø 45 mm | 65mm | rpm | 5000 | 5000 |
| Power 100 % | kW (HP) | 7,5 (10) | 7,5 (10) |
| Power 25 % | kW (HP) | 11,0 (14.7) | 11,0 (14.7) |
| Constant Torque | Nm | 46.6 | 46.6 |
| Rapid feed | |||
| Cross Slide X1Z1 | m/min | 15 / 15 | 15 / 15 |
| Cross Slide Turret X2Z2 | m/min | 18 / 30 | 18 / 30 |
| Vertical Slide V1 | m/min | 15 | 15 |
| Feed force | |||
| X1Z1 axes | N | 2260 / 2260 | 2260 / 2260 |
| X2Z2 axes | N | 2260 / 2260 | 2260 / 2260 |
| V1 axis | N | 2260 | 2260 |
| Travel | |||
| X1Z1 axes | mm (inches) | 50/100 (1.97/3.94) | 50/100 (1.97/3.94) |
| X2Z2 axes | mm (inches) | 125/300 (4.92/11.81) | 125/300 (4.92/11.81) |
| V1 axis | mm (inches) | 50 (1.97) | 50 (1.97) |
| Turret | |||
| number of tools | 8 | 8 | |
| Tool square shaft | mm (inches) | 16 x 16 (0.63 x 0.63) | 16 x 16 (0.63 x 0.63) |
| Tool holders | VDI 25 | VDI 25 | |
| Live tools | |||
| Power 100 % | kW (HP) | 2,7 (3.60) | 2,7 (3.60) |
| Torque 100% | Nm | 12 | 12 |
| Tool speed | rpm | 4000 | 4000 |
| C axis | |||
| Speed max | rpm | 300 | 300 |
| Resulution | degrees | 0.001 | 0.001 |
| Cross Slide (X1 / Z1) | |||
| Tool square shaft | 16 x 16 | 16 x 16 | |
| Control | |||
| Fanuc | 0i-TF Plus | 0i-TF Plus | |
| Monitor | 15″ Touch Screen | 15″ Touch Screen | |
| Dimensions | |||
| Net weight | kg (lb) | 3200 (7050) | 3200 (7050) |



