Turning Center with Subspindle
TND 42/65 S
[divider]
- Compact Turning Center with large working área
- 60º slant bed provides efficient fall of chips
- Electric cabinet integrated in machine frame
- Fanuc control
Main spindle
- The machine comes standard with a clamping system by collets DIN 6343 up to 60 mm; other collet systems up to
- Ø 65 mm are available.
Subspindle
- Travels in X and Z
- Clamping collets DIN 6343 up to 42 mm or other commercially available collet systems
- Option: chuck Ø 85 mm
- Work pieces up to Ø 30 mm can be unloaded through the subspindle.
Upper turret
- 12 positions VDI 25
- live tools available
Lower turret
- 8 positions VDI 25
- Live tools available
Parts catcher
- An unloading shell, mounted on the lower turret leads the machined parts to a conveyor belt with exit on the left side of the machine.
- Coolant pump 6 (20*) bar
- Chip conveyor integrated in coolant tank
Model | TND 42 S | TND 65 S |
---|
Main spindle | | |
Bar capacity | mm | 42 | 60 |
Spindle speed max. | rpm | 5.000 | 4.000 |
Power spindle motor 100% / 25% | kW | 7,5/11 |
Output torque 100%/25% | Nm | 46,6/91 | 71,6/140 |
Collet DIN. 6343 – Ø max. 60mm | | Standard |
Other collet systems Ø max. 65mm | | Option |
C axis | | |
---|
Spindle revolutions max. | rpm | 100 |
Resolution | degrees | 0,001 |
Subspindle | | |
---|
Spindle speed max. | rpm | 5.000 |
Power 100% / 25% | kW | 2,2/5,5 |
Torque 100% / 25% | kW | 14/36 |
Ø Parts max. for unloading through subspindle | mm | 30 |
Ø Pick off max. with collets DIN 6343 | mm | 42 |
Ø Pick off max. with chuck Ø 85 | mm | 65 |
C axis | | |
---|
Speed max. | rpm | 100 |
Resolution | degrees | 0,001 |
Rapid feed | | |
---|
Upper turret slide (X1 / Z1) | m/min | 18/30 |
Subspindle (X2 / Z2) | m/min | 18/30 |
Axes travel | | |
---|
X1 / Z1 | mm | 105/260 |
X2 / Z2 | mm | 165/230 |
Upper turret (X1/Z1) | | |
---|
Number of fixed / live tools* | | 12 |
Tool Holders | | VDI25 |
Switching time station to station | sec | 0,4 |
Switching time for 180º | sec | 0,9 |
Max. Revolution live tools* | rpm | 5.000 |
Power live tools 100% / 25% * | kW | 0,9/2,2 |
Lower turret | | |
---|
Number of fixed/ live tools* | | 8 |
Tool holders | | VDI 25 |
Switching time station to station | sec | 0,4 |
Switching time for 180º | sec | 0,9 |
Max. revolution live tools* | rpm | 5.000 |
Power live tools 100% / 25% * | kW | 1,0/1,4 |
Parts catcher | | |
---|
Work piece Ø max. | mm | 65 |
Work piece max. length | mm | 100 |
Coolant system | | |
---|
Coolant pression | bar | 6/20 (O) |
Tank capacity | l | 200 |
CNC control | | Fanuc 0i-TD |
Net weight | kg | 4.100 |
Specifications are subject to change without notice
* Option
[divider]
[custom_button text=”Catalogue download” title=”Download catalog” url=”https://uk.ergomat.com.br//wp-content/uploads/2016/06/ERG_2013-TND65S-ALE-ING.pdf” size=”medium” bg_color=”#EE283B” text_color=”#FFFFFF” align=”left” target=”_blank”]
[divider]
[toggle_content title=”Get in touch with us”]
[contact-form-7 id=”1018″ title=”form-maquinas”]
[/toggle_content]
[divider]
[divider]