Multislide Turning Center
TBSY 42/60
[divider]
- Welded machine frame with mineral concrete core, torsion resistant, and vibration free
- Construction for heavy duty machining
- Fanuc 31i control
- Slant bed 45°
- Electric cabinet integrated in machine frame
- Hydraulik unit integrated in machine frame
- Spindle with bar capacity 42 mm (1 5/8”), or optional 60 mm (2 3/8)*
- Sturdy radial slide for forming and cutting*
- Upper cross slide with eight position servo-driven Sauter turret with live tooling on all positions and pick-off spindle
- Lower cross slide with eight position servo driven sauter turret
- Upper cross slide with y axis
- Backside machining with three tools, live tooling available*
- Unloading station for machined parts including parts conveyor leading to the right side of the machine
- Wide working area for free fall of the chips
- Coolant tank, easily removable for cleaning purposes with integrated chips conveyor
* Option
Model | TBSy | |
---|---|---|
Bar capacity | ||
Standard | mm (inch) | 42 (1 5/8″) |
Option | mm (inch) | 60 (2 3/8″) |
Main spindle drive | ||
Spindle revolutions max. | ||
With bar capacity 42 mm | rpm | 5000 |
With bar capacity 60 mm | rpm | 4000 |
Power 100% (continuous rated) | kW / HP | 7,5 / 10 |
Power 40% | kW / HP | 11 / 15 |
Output torque (continuous rated) | ||
With bar capacity 42 mm | Nm | 76,3 |
With bar capacity 60 mm* | Nm | 95,4 |
Rapid feed | ||
Lower turret slide X1 / Z1 | m/min (inch/min) | 18/30 (709 / 1181) |
Upper turret slide X2 / Z2 | m/min (inch/min) | 18/30 (709 / 1181) |
Upper turret slide Y2 | m/min (inch/min) | 18 (709) |
Vertical slide V1 * | m/min (inch/min) | 15 (591) |
Thrust | ||
Axes X1 / Z1 | lbf | 9300 / 9900 |
Axes X2 / Z2 | lbf | 16300 / 19600 |
Axis Y2 * | lbf | 16300 |
Axis V1 * | lbf | 11100 |
Travel | ||
Axes X1 / Z1 | (inch) | 70/200 (2 3/4″ / 7 7/8″) |
Axes X2 / Z2 | (inch) | 145/350 (5 3/4″/ 13 3/4″) |
Axis Y2 | (inch) | +/- 40 (+/- 1 1/2″) |
Axis V1* | (inch) | 70 (2 3/4″) |
Lower cross slide X1 / Z1 | ||
Tool positions | 12 | |
Tool section | (inch) | 16 x 16 (5/8 x 5/8″) |
Standard tool holder | VDI 25 | |
Switching time station to station | sec. | 0,3 |
Switching time every additional station | sec. | 0,06 |
Switching time for 180º | sec. | 0,48 |
Upper turret X2 / Z2 | ||
Number of tool positions / pick-off | 7 / 1 | |
Number of live tool positions | 8 | |
Tool section | (inch) | 16 x 16 (5/8 x 5/8″) |
Standard tool holder | VDI 25 | |
Switching time station to station | sec. | 0,3 |
Switching time every additional station | sec. | 0,06 |
Switching time for 180º | sec. | 0,48 |
C axis | ||
Max. revolutions | rpm | 300 |
Programming unit | degree | 0,001 |
Live tools | ||
Power 100% (continuous rated) | HP | 1,5 |
Power 40% | HP | 5 |
Output torque 100% / 25% ED | Nm | 7 / 20 |
Max. revolutions | rpm | 6000 |
Pick-off spindle | ||
Chuck diameter | (inch) | 85 (3 3/8″) |
Pick-off diam. Max. with chuck | (inch) | 65 (2 1/2″) |
Pick-off diam. Max. with collet * | (inch) | 42 (1 5/8″) |
Pick-off lenght max. | (inch) | 25 (1″) |
Max. revolutions | rpm | 4000 |
Backside machining | ||
Number of fixed tools | 3 | |
Number of live/fixed tools * | 2 / 1 | |
Standard tool holder | VDI 25 | |
Max. revolution live tools | rpm | 4000 |
Control unit | Fanuc | |
Manufacturer************** | Fanuc****** | |
Dual path control | 31i-Model A | |
Dimensions and weight | ||
L x D x H (with chip convoyer) | mm | 3476x1943x2070 |
Net weight TBSy | kg (lbs) | 5.000 (11,060) |
– Technical data subject to changes without notice * Option
[divider]
[custom_button text=”Catalogue download” title=”Download catalog” url=”http://www.ergomat.com.br/de/wp-content/uploads/CAT_TB_Sy%20AL_IN_2011.pdf” size=”medium” bg_color=”#EE283B” text_color=”#FFFFFF” align=”left” target=”_blank”]
[divider]
[toggle_content title=”Get in touch with us”]
[contact-form-7 id=”1018″ title=”form-maquinas”]
[/toggle_content]
[divider]
[divider]