Ergomat CNC Universal Lathe
Model TND 200
• Extremely compact design concept
• Sturdy machine frame
• High performance machining
• User friendly
• 60º slant bed for optimal chip flow
• Servo driven 12-position turret
• Robust tailstock *
• Control FANUC 0i-TF
• All drives and servos FANUC
• Generous working space
• Compact external dimensions
• Cross slide and tailstock travelling on high-precision linear guides
• Servo-operated turret with 12 tool positions with direct tool clamping or VDI 30*
• Live tools VDI30*
• Programmable tailstock*
• Coolant system 6 bar (87 psi), option* 20 bar (290 psi) include oil chiller
• Moveable coolant tank for easy cleaning
• Chip conveyor integrated in coolant tank
• Quick-change collet system
• Depth stop *
• Parts catcher with swivel arm and part gasket – parts can be removed while the machine is running*
• Parts conveyor*
• Chuck 210 mm (8“)*
• Interface for bar loading magazine
*Option
Model | UM | TND200/51 | TND200/65 |
---|---|---|---|
Numerical Control | Fanuc 0i-TF Plus | Fanuc 0i-TF Plus | |
Screen | Touch Screen 15" | Touch Screen 15" | |
Working area | |||
Swivel Ø over bed | mm | 500 | 500 |
Turning Ø over cross slide | mm | 270 | 270 |
Turning Ø with standard tools | mm | 270 | 270 |
Turning Ø with 3 jaw plate | mm | 210 | 210/250* |
Travel in X | mm | 160 | 160 |
Travel in Z | mm | 455 | 400 |
Main Spindle | |||
Ø Spindelnase | mm | 170 | 170 |
Bars Ø capacity | mm | 51 | 65 |
Main Drive | |||
Max. RPM | rpm | 5000 | 4000 |
Power 100% / 25% | kW | 11/15 | 11/15 |
Torque 100% / 25% | Nm | 71/130 | 71/130 |
C Axis | |||
Resolution in degrees | 0,089º | 0,089º | |
Axis Drive | |||
Rapid feed in X and Z | m/min | 30 | 30 |
Standard Servodriven Turret | |||
Number of tools | 12 | 12 | |
Tools shaft square | mm | 20/20 | 20/20 |
Tools shaft round | mm | 32 | 32 |
Turret shaft | Dierct | Dierct | |
Live Tools Servodriven Turret* | |||
Number of live tools* | 12 | 12 | |
Tools Shaft* | VDI30 | VDI30 | |
Tools Power* | kW | 2.7 | 2.7 |
Tools Torque* | Nm | 12 | 12 |
Tools max. RPM* | rpm | 4000 | 4000 |
Programable Hydraulic Tailstock* | |||
Quil* | MK4 | MK4 | |
Cooling System | |||
Standard cooling pressure | bar (psi) | 6 (87) | 6 (87) |
Optional cooling pressure* | bar (psi) | 20 (290) | 20 (290) |
Tank capacity | l | 200 | 200 |
Dimensions | |||
Weight | kg | 3000 | 3000 |
* Optional |